| Brands | paloalto |
|---|
| Model | PA-5260 |
| Brand | Palo Alto Networks |
| Firewall Throughput (App-ID) | 20 Gbps |
| Threat Prevention Throughput | 10 Gbps |
| IPSec VPN Throughput | 4.2 Gbps |
| Maximum Sessions | 64 Million |
| Maximum SSL VPN Users | 52,000 |
| Interfaces | 16 × 10G SFP+, 4 × 40G QSFP+ |
| High-Speed Connectivity | Up to 24 × 10G ports and 4 × 40G ports |
| Power Supply | Dual 800W AC Redundant Power Supplies |
| Recommended Applications | Enterprise Networks, Data Centers, Cloud Services |















































Il n'y a pas encore d'avis.