| Brands | Kingston |
|---|
| Format | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacités | 250 Go, 500 Go, 1 To, 2 To, 4 To |
| Lecture/écriture séquentielle |
|
| NAND | 3D |
| Endurance (Total des octets écrits) |
|
| Température de stockage | -40 à 85°C |
| Température de fonctionnement | 0 à 70°C |
| Dimensions | 22 mm x 80 mm x 2,2 mm |
| Poids | 7g (toutes capacités) |
| Vibration en fonctionnement | 2,17 G (7-800 Hz) |
| Vibration hors utilisation | 20 G (20-1 000 Hz) |
| Temps moyen avant panne | 2 000 000 heures |
| Garantie/Support | Garantie limitée de 3 ans avec support technique gratuit |


















Il n'y a pas encore d'avis.