| Memoire RAM | 12Go/512Go |
|---|
| Plateforme | Android 13, MIUI 14 |
| Type d’écran | AMOLED, 68B couleurs, 120 Hz |
| Résolution d’écran | 6,67 pouces, 1220 x 2712 pixels, 46 ppi |
| Dimensions / Poids | 161,2 x 74,2 x 8 mm / 187 g |
| Processeur | Mediatek Helio G99 Ultra |
| Carte graphique | Mali-G57 MC2 |
| Fréquence | Octa-core (2×2,2 GHz Cortex-A76 & 6×2,0 GHz Cortex-A55) |
| Mémoire RAM | 12 Go de RAM |
| Stockage / Extensible | 512 Go UFS 2.2 / Non extensible |
| Connectiques | USB Type-C, Jack 3,5 mm, Double SIM (Nano-SIM, double veille) |
| Réseaux sans fil | Wifi, Bluetooth 5.2, Edge, Gprs, Nfc, 3G, 4G |
| Puce GPS intégrée | Oui |
| Capteur photo (à l’arrière) | 200 MP, f/1.7 (grand-angle), 8 MP, f/2.2 (ultra grand-angle), 2 MP, f/2.4 (macro) |
| Capture vidéo | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Définition de la caméra frontale | 16 MP, f/2.5 (grand-angle) |
| Magasin d’applications | Google Play Store |
| Tuner Radio FM RDS | Non |
| Batterie / Autonomie | Li-Po 5000 mAh, non amovible |
| Gyroscope / Accéléromètre | Oui |
| Capteurs | Boussole, Proximité |
| Lecteur d’empreintes | Oui |
| Étanche | Non |
| Recharge rapide | 67W, PD3.0, 51% en 15 min |
| Couleur | FOREST GREEN |
| Stockage | 256 Go |









Tp-link Hub USB 3.0 portable 4 ports (UH400)
Goui incassable pour iPhone 16 Pro Max Clear Glass avec Kit Installation Inclus (G-SCP16U-CG)
HYPHEN Laptop Bag 701 - 16" (HBG-XVIBK3769)
Ugreen Cable Ethernet Flat CAT7 U/FTP 3M (11262)
Slim Wireless Keyboard and Mouse Combo MK470 - GRA (920-009190)
Écran incurvé 34" Samsung Business S65TC avec Thunderbolt 4 (LS34C650TAUXEN)
Disque dur interne SSD WD Blue SA510 SATA 2.5" 1 To (WDS100T3B0A)
Goui GLASS Screen Protector + Installation Kit 15 Pro - Anti-Glare( G-SCP15P-AG)
Xiaomi TV A 43 2026 (L43MB-AUME)
Ugreen Cable DP Male to HDMI Female (1080P 60HZ) (40362)
Clavier gaming HP Pavilion 550 (9LY71AA#ACB)
Disque dur portable Hikvision T30 2TB (HS-EHDD-T30/2T)








Il n'y a pas encore d'avis.